| Servere inscrise: 20 |
| Servere neconfirmate: 0 |
|
|
| No |
Check |
Name |
Adress |
Slots |
Anticheat |
Mod |
WebSite |
City |
ISP | | 1 |
| [sXe-I][IlogicGroup Org. Cs1.6] | cstrike.ilogicgroup.org:27015 |
14 | sXe-Injected |
Normal | Website |
Cluj | UPC | | 2 |
| GayCS | 188.212.105.51:27015 |
20 | VAC Secure |
Normal | Website |
Unknown | Unknown | | 3 |
| Respawn.MinimaLCS.com | 188.212.107.205:27015 |
20 | VAC Secure |
Respawn | Website |
Craiova | Evolva | | 4 |
| war.minimalcs.com | 89.36.26.221:27015 |
12 | VAC Secure |
Normal | Website |
Craiova | Evolva | | 5 |
| MinimalCs.pgl.ro | 188.214.23.53:27015 |
12 | VAC Secure |
Normal | Website |
Craiova | Evolva | | 6 |
| Cs.Gajik.Net[www.gajik.net] | 188.212.106.47:27015 |
32 | VAC Secure |
Normal | Website |
Bucuresti | RDS & RCS | | 7 |
| DEVA CS 1.6 PUBLIC ESPORTS SERVER | deva.podzone.net:27015 |
24 | VAC Secure |
Normal | Website |
Deva | RDS & RCS | | 8 |
| permanent.nobody.ro: | 93.115.106.46:27015 |
| Not Secure |
Normal | Website |
Bucuresti | GEMENII | | 9 |
| Cs.Free-Play.Ro | cs.free-play.ro: |
30 | VAC Secure |
Normal | Website |
Bucuresti | RDS & RCS | | 10 |
| Cs.GameCore.ro | 89.44.246.210:27015 |
32 | VAC Secure |
Normal | Website |
Cluj | C-Net | | 11 |
| ZaRnEsTy.laleagane.ro | 92.82.173.231:12727 |
20 | Not Secure |
Normal | Website |
Buzau | C-Net | | 12 |
| .:InSaNe CS 1.6 Server:.|www.greiaraduluizone.com| | 93.113.236.27:28015 |
16 | VAC Secure |
Normal | n/a |
Arad | Eurocable | | 13 |
| medias.playcs.ro | 10.10.3.137:27015:27015 |
10 | Not Secure |
Normal | Website |
Sibiu | QuickNet | | 14 |
| hns.watf.ro | 193.142.208.49:27015 |
22 | Not Secure |
Normal | Website |
Craiova | FiberNet | | 15 |
| TORINO.CS-EXPLOR.COM - Public Server 47+48 | 95.141.35.89:27015 |
32 | VAC Secure |
Normal | Website |
Torino | Seflow | | 16 |
| Cs.GreiAraduluiZone.com | 188.212.107.178:27015 |
24 | VAC Secure |
Normal | Website |
Arad | Evolva | | 17 |
| | nobodi.idle.ro:27015 |
| Not Secure |
Normal | Website |
Bucuresti | AstraL | | 19 |
| www.zonek.rol | create.zonek.ro:27015 |
32 | Not Secure |
Normal | Website |
Bucuresti | UPC | | 20 |
| Cs.Summer.idle.ro | 86.126.226.30:27016 |
20 | VAC Secure |
Normal | Website |
Oradea | RDS & RCS | | 21 |
| cs.aimerstrike.eu | 89.44.246.67:27015 |
22 | VAC Secure |
Normal | Website |
Rms | FiberNet |
Pagina: [ 1 ]
|
|